dc.contributor.author | Kadyan, Sumit![]() |
|
dc.date.accessioned | 2016-05-24T17:43:47Z | |
dc.date.available | 2016-05-24T17:43:47Z | |
dc.date.copyright | 2016 | en_US |
dc.date.issued | 2016-05-24 | |
dc.identifier.uri | http://hdl.handle.net/1828/7318 | |
dc.description.abstract | This project presents the design and implementation of a web dashboard used for monitoring cloud resources. Cloud computing provides sharing and managing data and performing computations on a shared resource via the Internet. In this dissertation, the cloud that is being monitored by the dashboard is SAVI testbed. The dashboard provides a bird's eye view for the monitoring of SAVI tested resources. The dashboards allows the user to monitor different resources: parameters such as cpu utilization, memory usage, cpu time, virtual cpu and instances. It also allows users to browse through information about different resources and then make a decision on resource migration. This dissertation outlines some of the identified weaknesses and it lists suggestions to further improve the dashboard. | en_US |
dc.language.iso | en | en_US |
dc.rights | Available to the World Wide Web | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | * |
dc.title | Cloud Resource Monitoring for Facilitating Administration | en_US |
dc.type | project | en_US |
dc.contributor.supervisor | Ganti, Sudhakar | |
dc.degree.department | Department of Computer Science | en_US |
dc.degree.level | Master of Applied Science M.A.Sc. | en_US |
dc.description.scholarlevel | Graduate | en_US |
The following license files are associated with this item: