dc.contributor.author | Reyes López, Arturo![]() |
|
dc.date.accessioned | 2017-04-24T19:17:26Z | |
dc.date.available | 2017-04-24T19:17:26Z | |
dc.date.copyright | 2017 | en_US |
dc.date.issued | 2017-04-24 | |
dc.identifier.uri | http://hdl.handle.net/1828/7953 | |
dc.description.abstract | GitHub is a popular social coding site where developers not only host their code and use git functions, but also use social features to communicate, collaborate, and be aware of changes and others' activities. This new paradigm to code together, and the availability of data have given rise to much research studying collaboration from different angles. However, the vast accumulated knowledge about GitHub tends to be scattered and fragmented. The goal of this study is to collect the available research on GitHub that is focused on identifying the impact of GitHub in software development. The design of the study includes two sections. First, a systematic search in 7 electronic digital libraries was conducted using a de fined search protocol, which included a keyword string and exclusion/inclusion criteria. Second, the extraction of data from each publication and manual coding was conducted to defi ne categories of knowledge based on research questions and fi ndings. The study results show a growing trend in research with an increase in mixed methodology. The preferred data sources for empirical studies about GitHub are the GitHub API and GHTorrent in 72.57% of publications. The study reveals that a group made of 30 researchers publish 45.86% of total research. The research in NorthAmerica represents 26% of publications. The research on GitHub is focused on the evaluation of pull requests and use of issues(30.77%), popular projects characteristics (20.88%), collaboration and transparency (15.38%), developers' roles (9.89%), influence of popular developers (8.79%), quick-start package with guidelines and datasets (8.79%), tools to improve contributions and collaboration (4.40%) and other (1.1%). | en_US |
dc.language.iso | en | en_US |
dc.rights | Available to the World Wide Web | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | * |
dc.subject | GitHub | en_US |
dc.subject | Collaboration | en_US |
dc.subject | Systematic Review | en_US |
dc.title | Analyzing GitHub as a Collaborative Software Development Platform: A Systematic Review | en_US |
dc.type | project | en_US |
dc.contributor.supervisor | M German, Daniel | |
dc.degree.department | Department of Computer Science | en_US |
dc.degree.level | Master of Science M.Sc. | en_US |
dc.description.scholarlevel | Graduate | en_US |
The following license files are associated with this item: