dc.contributor.author | Duffield, Seonaid![]() |
|
dc.contributor.author | McKechnie, Iain![]() |
|
dc.contributor.author | St. Claire, Denis![]() |
|
dc.contributor.author | McLaren, Duncan![]() |
|
dc.date.accessioned | 2020-12-24T16:18:50Z | |
dc.date.available | 2020-12-24T16:18:50Z | |
dc.date.copyright | 2020 | en_US |
dc.date.issued | 2020-11 | |
dc.identifier.issn | 0047-7222 | |
dc.identifier.uri | http://hdl.handle.net/1828/12499 | |
dc.language.iso | en | en_US |
dc.publisher | The Midden | en_US |
dc.relation.ispartofseries | Duffield, Seonaid, Iain McKechnie, Denis St. Claire and Duncan McLaren (2020) Vibracore Sampling in the Broken Group Islands. The Midden 5(2):34–37. | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 2.5 Canada | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | * |
dc.subject | zooarchaeology | en_US |
dc.subject | coastal archaeology | en_US |
dc.subject | geoarchaeology | en_US |
dc.subject | shell midden | en_US |
dc.subject | Northwest Coast | en_US |
dc.subject | Historical Ecology | en_US |
dc.title | Vibracore Sampling in the Broken Group Islands | en_US |
dc.type | Article | en_US |
dc.description.scholarlevel | Faculty | en_US |
dc.description.reviewstatus | Reviewed | en_US |
The following license files are associated with this item: