dc.contributor.author | Ahmed, Atique![]() |
|
dc.date.accessioned | 2016-08-26T13:10:17Z | |
dc.date.available | 2016-08-26T13:10:17Z | |
dc.date.copyright | 2016 | en_US |
dc.date.issued | 2016-08-26 | |
dc.identifier.uri | http://hdl.handle.net/1828/7491 | |
dc.description.abstract | Communication systems involve streaming media including video conferencing, television services, and web-based video applications. This real-time traffic is carried using the Real-time Transfer Protocol (RTP). The Real-time Transmission Control Protocol (RTCP) is used to provide feedback on the Quality of Service (QoS) and information about the network. The increasing number of packets in the network causes bufferbloat. Bufferbloat occurs when routers buffer too much data. There has been significant research in Active Queue Management (AQM) to overcome bufferbloat issues. In this project, two different scheduling schemes, namely Controlled Delay (CoDel) and Deficit Round Robin (DRR) are investigated for an RTP/RTCP environment. CoDel was introduced recently by Nicholas and Jacobson [3]. In the past, CoDel was evaluated using Transmission Control Protocol (TCP) and File Transfer Protocol (FTP) traffic. In this project, the performance of CoDel and DRR is evaluated using the RTP/RTCP protocols. | en_US |
dc.language.iso | en | en_US |
dc.rights | Available to the World Wide Web | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | * |
dc.subject | Real-time traffic, CoDel, Deficit Round Robin, AQM | en_US |
dc.title | Real-time Traffic Management in an RTP/RTCP Environment using CoDel and DRR | en_US |
dc.type | project | en_US |
dc.contributor.supervisor | Gulliver, Thomas Aaron | |
dc.degree.department | Department of Electrical and Computer Engineering | en_US |
dc.degree.level | Master of Engineering M.Eng. | en_US |
dc.description.scholarlevel | Graduate | en_US |
The following license files are associated with this item: