dc.contributor.author | Paul, Kathryn![]() |
|
dc.contributor.author | Raworth, Rebecca![]() |
|
dc.contributor.author | Bebbington, Tina![]() |
|
dc.contributor.author | Stuart, Nancy![]() |
|
dc.date.accessioned | 2009-07-17T16:40:42Z | |
dc.date.available | 2009-07-17T16:40:42Z | |
dc.date.copyright | 2009 | en |
dc.date.issued | 2009-07-17T16:40:42Z | |
dc.identifier.uri | http://hdl.handle.net/1828/1464 | |
dc.description | Presented at WILU 2009 | en |
dc.description.abstract | UVic's Libraries' Website team presents an interactive workshop exploring the Instruction-Optional Website. We'll focus on website usability testing, and discuss how our student centred website changed how we do instruction, and how to balance students' needs with their expectations. | en |
dc.language.iso | en | en |
dc.subject | usability | en |
dc.subject | website design | en |
dc.subject | instruction | en |
dc.subject | information literacy | en |
dc.subject | evidence-based | en |
dc.subject | library users | en |
dc.subject | user studies | en |
dc.subject | library websites | en |
dc.subject | library web sites | en |
dc.title | Building the instruction-optional website: evaluating user-centred design in libraries | en |
dc.title.alternative | Building the instruction-optional web site: evaluating user-centered design in libraries | en |
dc.type | Presentation | en |
The following license files are associated with this item: