dc.contributor.author | Keller, C. Peter![]() |
|
dc.contributor.author | McKee, Brian![]() |
|
dc.contributor.author | Foster, Leslie T.![]() |
|
dc.date.accessioned | 2010-06-29T21:08:21Z | |
dc.date.available | 2010-06-29T21:08:21Z | |
dc.date.copyright | 2008 | en |
dc.date.issued | 2008 | |
dc.identifier.citation | McKee, B., Foster, L., Keller, C., (2008). British Columbia atlas of wellness seniors supplement. Victoria, Department of Geography, University of Victoria. | en |
dc.identifier.uri | http://hdl.handle.net/1828/2885 | |
dc.description.abstract | This Supplement provides a further, more in depth look at the geographic variations in the wellness of seniors (those aged 65 or over) in British Columbia. | en |
dc.description.sponsorship | BC Ministry of Health and BC Ministry of Community Services. | en |
dc.language.iso | en | en |
dc.publisher | Department of Geography, University of Victoria | en |
dc.subject | Health status indicators | en |
dc.subject | British Columbia | en |
dc.subject | Public health | en |
dc.subject | Statistics | en |
dc.subject | Medical statistics | en |
dc.subject | wellness | en |
dc.subject | seniors | en |
dc.title | British Columbia atlas of wellness seniors supplement | en |
dc.type | Book | en |
The following license files are associated with this item: