dc.contributor.author | Zhou, Yuliang Leon![]() |
|
dc.date.accessioned | 2008-01-14T22:36:14Z | |
dc.date.available | 2008-01-14T22:36:14Z | |
dc.date.copyright | 2007 | en_US |
dc.date.issued | 2008-01-14T22:36:14Z | |
dc.identifier.uri | http://hdl.handle.net/1828/307 | |
dc.description.abstract | With increasing oil price and mounting environment concerns, cleaner and sustainable energy solutions have been demanded. At present transportation constitutes a large portion of the energy consumed and pollution created. In this work, two hybrid vehicle powertrain technologies were studied, a fuel cell - battery hybrid and two internal combustion engine - battery/ultracapacitor hybrids. Powertrain performance models were built to simulate the performance of these new designs, and to assess the feasibility of a fuel cell hybrid power backup system for a special type of vehicles, elevators in high-rise buildings, using the ADvanced VehIcle SimulatOR (ADVISOR) first. The model was then applied to evaluate the two-mode hybrid powertrain for more common vehicles - commercial trucks, showing potential fuel consumption reduction. To improve modeling accuracy, a new and more flexible tool for modeling multi-physics systems, Modelica/Dymola, was used to carry out the modeling and analysis of next generation hybrid electric vehicles, exploring the potentials of new hybrid powertrain architectures and energy storage system designs. The study forms the foundation for further research and developments. | en_US |
dc.language | English | eng |
dc.language.iso | en | en_US |
dc.rights | Available to the World Wide Web | en_US |
dc.subject | Hybrid Vehicle | en_US |
dc.subject | ADVISOR | en_US |
dc.subject | Modeling and Simulation | en_US |
dc.subject | Dymola | en_US |
dc.subject | Matlab/Simulink | en_US |
dc.subject | Fuel cells | en_US |
dc.subject | Ultracapacitors | en_US |
dc.subject | Two-mode | en_US |
dc.subject.lcsh | UVic Subject Index::Sciences and Engineering::Engineering::Mechanical engineering | en_US |
dc.title | Modeling and simulation of hybrid electric vehicles | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Dong, Zuomin | |
dc.degree.department | Dept. of Mechanical Engineering | en_US |
dc.degree.level | Master of Applied Science M.A.Sc. | en_US |
dc.identifier.bibliographicCitation | [1] Zhou, L, and Z.Dong. Modeling and simulation of fuel cell elevator backup power system using advanced vehicle simulator, ASME 2007 International Design Engineering Technical Conferences & Computers and information in engineering conference, September 4-7, 2007 Las Vegas, NV, USA | en_US |
dc.identifier.bibliographicCitation | [2] Wishart, J.D., L. Zhou, and Z. Dong. Review, Modelling and Simulation of Two-Mode Hybrid Vehicle Architecture. in 9th International Conference on Advanced Vehicle and Tire Technologies (AVTT). 2007. Las Vegas, NV, US. | en_US |
dc.identifier.bibliographicCitation | [3] Wishart, J., Zhou, L., Firmani F., Dong, Z., Dynamic Modeling and Simulation of a multi-regime hybrid vehicle powertrain architectures, Int. J. Electric and Hybrid Vehicles, Vol. 1, , No.2. | en_US |
dc.identifier.bibliographicCitation | [4] Wishart, J., Zhou, L., Dong, Z., Review of multi-regime hybrid powertrain architecture , Int. J. Electric and Hybrid Vehicles, Vol. 1, , No.3. | en_US |
The following license files are associated with this item: