dc.contributor.author | Brackley, M.E.![]() |
|
dc.contributor.author | Penning, Margaret J.![]() |
|
dc.date.accessioned | 2013-06-19T14:13:09Z | |
dc.date.available | 2013-06-19T14:13:09Z | |
dc.date.copyright | 2004 | en_US |
dc.date.issued | 2004-04-15 | |
dc.identifier.citation | Residence, income and cancer hospitalizations in British Columbia during a decade of policy change. International Journal for Equity in Health, 3(1), 2. Retrieved from http://www.equityhealthj.com/content/3/1/2 | en_US |
dc.identifier.uri | http://www.equityhealthj.com/content/3/1/2 | |
dc.identifier.uri | http://hdl.handle.net/1828/4656 | |
dc.description | BioMed Central | en_US |
dc.description.abstract | Background Through the 1990s, governments across Canada shifted health care funding allocation and organizational foci toward a community-based population health model. Major concerns of reform based on this model include ensuring equitable access to health and health care, and enhancing preventive and community-based resources for care. Reforms may act differentially relative to specific conditions and services, including those geared to chronic versus acute conditions. The present study therefore focuses on health service utilization, specifically cancer hospitalizations, in British Columbia during a decade of health system reform. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BioMed Central - International Journal for Equity in Health | en_US |
dc.title | Residence, income and cancer hospitalizations in British Columbia during a decade of policy change | en_US |
dc.type | Article | en_US |
dc.description.scholarlevel | Faculty | en_US |
dc.description.reviewstatus | Reviewed | en_US |
The following license files are associated with this item: