Hierarchical self-assembly of nanoparticles using reversible addition-fragmentation chain-transfer block copolymers
| dc.contributor.author | Burns, Fraser | |
| dc.contributor.supervisor | Moffitt, Matthew | |
| dc.date.accessioned | 2018-12-14T20:26:50Z | |
| dc.date.available | 2018-12-14T20:26:50Z | |
| dc.date.copyright | 2018 | en_US |
| dc.date.issued | 2018-12-14 | |
| dc.degree.department | Department of Chemistry | |
| dc.degree.level | Master of Science M.Sc. | en_US |
| dc.description.abstract | The hierarchical self-assembly of cadmium based quantum dots through the use of RAFT block copolymers have been investigated. The formation of cadmium selenide quantum dots within the core of tetrablock RAFT copolymers in three different solvents, dioxane, THF and DMF was investigated experimentally and computationally. It was determined that aggregation of the PAA core-forming blocks prevented the formation of stable dispersions of the CdSe quantum dots in DMF and THF, while dioxane was found to be a suitable solvent. The cadmium selenide quantum dots exhibit a near band-edge emission centered at 520 nm with a hydrodynamic diameter of 20 nm. The assembly of RAFT copolymer encapsulated cadmium sulfide quantum dots with gold nanoparticles was explored. It was determined that with increasing concentration of gold nanoparticles, there was an increase in emission amplification. Subsequent self-assembly into large compound micelles with PS-b-PAA block copolymer was investigated and determined to form large, water-soluble compound micelles. | en_US |
| dc.description.scholarlevel | Graduate | en_US |
| dc.identifier.bibliographicCitation | Marcelo, G.; Burns, F. P.; Riebeiro T.; Martinho, J. M. G.; Tarazona, M. P.; Saiz, E.; Moffitt, M. G.; Farinha, J. P. S., A Versatile Tetrablock Copolymer Scaffold for Hierarchical Colloidal Nanoparticle Assemblies: Synthesis, Characterization, and Molecular Dynamics Simulations. Langmuir, 33, 8201-8212. | en_US |
| dc.identifier.uri | http://hdl.handle.net/1828/10410 | |
| dc.language | English | eng |
| dc.language.iso | en | en_US |
| dc.rights | Available to the World Wide Web | en_US |
| dc.subject | Nanoparticle | en_US |
| dc.subject | Block Copolymer | en_US |
| dc.subject | Gold | en_US |
| dc.subject | Cadmium | en_US |
| dc.subject | Self-Assembly | en_US |
| dc.subject | RAFT | en_US |
| dc.subject | Polystyrene | en_US |
| dc.subject | Poly(acrylic acid) | en_US |
| dc.subject | Polymer Micelles | en_US |
| dc.subject | Emission Amplification | en_US |
| dc.title | Hierarchical self-assembly of nanoparticles using reversible addition-fragmentation chain-transfer block copolymers | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Burns_Fraser_MSc_2018.pdf
- Size:
- 3.73 MB
- Format:
- Adobe Portable Document Format
- Description:
- Fraser Burns Thesis Final
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: