Babykick: development of a wearable system for detecting fetal movements during pregnancy
| dc.contributor.author | Vefaghnematollahi, Shayesteh | |
| dc.contributor.supervisor | Baniasadi, Amirali | |
| dc.date.accessioned | 2021-01-06T00:36:00Z | |
| dc.date.available | 2021-01-06T00:36:00Z | |
| dc.date.copyright | 2020 | en_US |
| dc.date.issued | 2021-01-05 | |
| dc.degree.department | Department of Electrical and Computer Engineering | en_US |
| dc.degree.level | Master of Applied Science M.A.Sc. | en_US |
| dc.description.abstract | Decreased fetal movement can indicate uncommon complication of labor; in response, we have developed a non-invasive, wearable monitoring tool to objectively assess fetal movement called the Babykick device. The novelty of this device is that it moves away from a traditional subjective assessment of fetal movement to an objective, quantitative measurement that remains low-cost. The designed tool refrains from utilizing expensive and less available monitoring modalities such as ultrasound imaging, Doppler velocimetry or cardiotocography. Instead, the wearable consists of a piezo-sensitive belt that is wirelessly connected to a phone or tablet. It can be used to record the frequency and amplitude of fetal movements perceived passively and non-invasively on the surface of the abdomen of the pregnant woman for a period of up to one hour while she is supine or seated in a reclined position. The ndings from the Babykick device will be correlated with those from subjective maternal assessment and the observation of the Research Coordinator during the test. This low-cost, non-invasive wearable belt could potentially reduce negative outcomes such as stillbirth, perinatal mortality and neonatal morbidity in low- to middle-income settings and is anticipated to be useful for long-term home monitoring. | en_US |
| dc.description.scholarlevel | Graduate | en_US |
| dc.identifier.uri | http://hdl.handle.net/1828/12517 | |
| dc.language | English | eng |
| dc.language.iso | en | en_US |
| dc.rights | Available to the World Wide Web | en_US |
| dc.subject | fetal movement | en_US |
| dc.subject | low-cost | en_US |
| dc.subject | wearable | en_US |
| dc.title | Babykick: development of a wearable system for detecting fetal movements during pregnancy | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vefaghnematollahi_Shayesteh_MASc_2020.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: