Space focusing and mass selection of transition-metal-chlorine and -sulfur clusters generated through laser ablation
dc.contributor.author | Yu, Yongzhi | en_US |
dc.date.accessioned | 2024-08-15T20:20:02Z | |
dc.date.available | 2024-08-15T20:20:02Z | |
dc.date.copyright | 2001 | en_US |
dc.date.issued | 2001 | |
dc.degree.department | Department of Chemistry | en_US |
dc.degree.level | Master of Science M.Sc. | en |
dc.description.abstract | The goal of this study was to develop a laser ablation-TOF mass spectrometer system suited to the generation of transition metal -chlorine and -sulfur clusters. A detailed characterization of the plasma generated by laser ablation was accomplished. Positive clusters were shown to have a slower original flight speed than negative clusters from the same source. The approximate time window during which clusters reached the repeller with the maximum density was measured as well. A functional triggered TOF-Mass spectrometer was built with adjustable space focusing parameters. This setup works to space focus the positive or negative clusters generated by the laser ablation. The optimized mass resolution this setup can provide is about 300. A functional mass gate was built. The mass gate can isolate a particular mass peak with about 95% purity for clusters with flight times that differ by 1.1 µs. Many ionic transition metal-chlorine and -sulphur clusters were synthesized and identified, and a systematic survey of the transition metal-chlorine clusters was conducted. Trends were evident in the formation of negative clusters that can be explained by a simple building block model. To a lesser extent, the building block model can be applied to some of the positive clusters. The formation of transition metal -sulphur clusters was far more complicated. | |
dc.format.extent | 120 pages | |
dc.identifier.uri | https://hdl.handle.net/1828/20251 | |
dc.rights | Available to the World Wide Web | en_US |
dc.title | Space focusing and mass selection of transition-metal-chlorine and -sulfur clusters generated through laser ablation | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- YU_Yongzhi_MSC_2001_1224582.pdf
- Size:
- 30.21 MB
- Format:
- Adobe Portable Document Format