On the use of CFCs in an oceanic general circulation model
| dc.contributor.author | Robitaille, Daniel | en_US |
| dc.date.accessioned | 2024-08-15T17:41:36Z | |
| dc.date.available | 2024-08-15T17:41:36Z | |
| dc.date.copyright | 1996 | en_US |
| dc.date.issued | 1996 | |
| dc.degree.department | School of Earth and Ocean Sciences | |
| dc.degree.level | Master of Science M.Sc. | en |
| dc.description.abstract | The use of Chlorofluorocarbons (CFCs) in ocean modelling is evaluated for different kinds of models and configurations. These models range from an idealized basin model to a global ocean model. In the later case, the CFC-11 concentrations in the global ocean model are compared to observations when using three different sub-grid-scale mixing parameterizations: a lateral/vertical scheme; an isopycnal scheme; and the Gent and McWilliams scheme. The Gent and McWilliams scheme improves the CFC-11 distributions when compared to both of the other schemes. The main improvement comes from a reduction of CFC uptake in the Southern Ocean. | |
| dc.format.extent | 47 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/19510 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | On the use of CFCs in an oceanic general circulation model | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ROBITAILLE_Daniel_MSC_1996_746046.pdf
- Size:
- 13.63 MB
- Format:
- Adobe Portable Document Format