The temperature structure of primordial atmospheres
| dc.contributor.author | Coates, Michael John | en_US |
| dc.date.accessioned | 2024-08-13T17:54:18Z | |
| dc.date.available | 2024-08-13T17:54:18Z | |
| dc.date.copyright | 1979 | en_US |
| dc.date.issued | 1979 | |
| dc.degree.department | Department of Physics | |
| dc.degree.department | Department of Physics and Astronomy | |
| dc.degree.level | Master of Science M.Sc. | en |
| dc.description.abstract | There is a strong possibility that the material out of which the Earth formed was host to prebiotic molecules of varying complexity. The chances that these molecules had in surviving in the early atmosphere are examined by computing a series of models with various effective temperatures and compositions, and seeing whether the atmospheric temperature structure was in the required range to support life as we know it. It was found that the required conditions were satisfied for some of the models, but the majority of them had too high a temperature. | en_US |
| dc.format.extent | 119 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/17484 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | The temperature structure of primordial atmospheres | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- COATES_Michael_John_MSC_1979_289508.pdf
- Size:
- 24.62 MB
- Format:
- Adobe Portable Document Format