The thermal stability of hydrogen-burning shells
| dc.contributor.author | Von Rudloff, Ilmo Robert | en_US |
| dc.date.accessioned | 2024-08-15T20:12:12Z | |
| dc.date.available | 2024-08-15T20:12:12Z | |
| dc.date.copyright | 1985 | en_US |
| dc.date.issued | 1985 | |
| dc.degree.department | Department of Physics | |
| dc.degree.department | Department of Physics and Astronomy | |
| dc.degree.level | Master of Science M.Sc. | en |
| dc.description.abstract | The thermal stability of hydrogen- burning shells in lowmass stars typical of globular clusters has been investigated. A significant tendency towards instability is found to occur as they evolve into red giants, at a location on the colour-magnitude diagram where some globular clusters exhibit a peculiar gap. Heavy-element content, and to a lesser extent, mass and helium abundance are found to affect the degree of instability, through their effects on the temperature dependence of the energy generation rate in the shell. None of the models studied were found to be unstable; however some speculations are offered as to how further destabilization could occur. | |
| dc.format.extent | 103 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/20007 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | The thermal stability of hydrogen-burning shells | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- VON_RODLOFF_Ilmo_Robert_MSc_1985_112168.pdf
- Size:
- 17.87 MB
- Format:
- Adobe Portable Document Format