Moisture content measurements using time-domain techniques
| dc.contributor.author | Xiao, Bin | en_US |
| dc.date.accessioned | 2024-08-15T20:18:53Z | |
| dc.date.available | 2024-08-15T20:18:53Z | |
| dc.date.copyright | 1994 | en_US |
| dc.date.issued | 1994 | |
| dc.degree.department | Department of Electrical and Computer Engineering | |
| dc.degree.level | Master of Applied Science M.A.Sc. | en |
| dc.description.abstract | In this thesis, the time-domain reflectometry (TDR) technique applied to moisture conĀtent measurements of the dispersive and porous dielectric substance is studied. The TDR sensors with uniform sensitivity and definite sampling volume are proposed. Their characĀteristics are studied theoretically and experimentally. The propagation of electromagnetic pulses in dispersive media is also investigated. The dispersion of the dielectric constant smears the pulses and makes the accurate measurement of the propagation time difficult. The results partially explain the reason for the increase in the rise-time of the pulse in TDR moisture content measurements. | en |
| dc.format.extent | 87 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/20215 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | Moisture content measurements using time-domain techniques | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- XIAO_Bin_MSC_1994_678545.pdf
- Size:
- 21.94 MB
- Format:
- Adobe Portable Document Format