Exploring fungal strategies: a comparative analysis of peroxidase enzyme secretion in ectomycorrhizal and arbuscular mycorrhizal fungi
| dc.contributor.author | Innes, Freya | |
| dc.date.accessioned | 2026-02-04T20:11:29Z | |
| dc.date.available | 2026-02-04T20:11:29Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Understanding the role of mycorrhizal associations in soil organic matter (SOM) dynamics is important for managing ecosystem functions and mitigating climate change impacts on forests. In this study, I compared soils under 100% Pseudotsuga menziesii D. (Douglas-fir), characterized by ectomycorrhizal (EM) associations, under 100% Thuja plicata T. (western red cedar) with arbuscular mycorrhizal (AM) associations, and under a 50:50% balanced mix of both tree species. I used peroxidases, a lignin modifying group of enzymes secreted by mycorrhizae to access nutrients in organic structures, to test between nutrient acquisition strategies of EM and AM. I found 2.75 times as much total forest floor peroxidase concentration in the Douglas-fir plots with EM associations compared to the western red cedar plots with AM associations. This indicates the importance of mycorrhizal symbionts in nutrient acquisition. My results suggest that the ability of EM to produce peroxidases that degrade complex molecules within SOM is a distinct nutrient acquisition strategy employed by this group of mycorrhizae. I also observed lower total peroxidases in mineral soil compared to forest floor, potentially due to the 30-year age of the stand and the early stage of development of the fungal community in mineral soil layers. Covariate analysis revealed that exchangeable potassium, sodium, manganese (Mn), and the carbon-to-nitrogen ratio (C:N) were all positively correlated with total forest floor peroxidase concentration. Exchangeable Mn and the C:N ratio were likely the most influential factors due to the impact of C:N on fungal community compositions. My findings underscore the importance of mycorrhizal symbionts in shaping soil carbon dynamics and highlight the potential for targeted management strategies to optimize soil organic carbon storage and reduce loss of carbon through respiration. | |
| dc.description.reviewstatus | Unreviewed | |
| dc.description.scholarlevel | Undergraduate | |
| dc.identifier.uri | https://hdl.handle.net/1828/23129 | |
| dc.language.iso | en | |
| dc.subject.department | Department of Biology | |
| dc.title | Exploring fungal strategies: a comparative analysis of peroxidase enzyme secretion in ectomycorrhizal and arbuscular mycorrhizal fungi | |
| dc.type | Honours thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Innes_Freya_Honours_2024.pdf
- Size:
- 3.44 MB
- Format:
- Adobe Portable Document Format