Pionic 2p-1s transitions in ¹⁶,¹⁸O
| dc.contributor.author | Routenburg, Paul Arthur | en_US |
| dc.date.accessioned | 2024-08-15T17:41:52Z | |
| dc.date.available | 2024-08-15T17:41:52Z | |
| dc.date.copyright | 1985 | en_US |
| dc.date.issued | 1985 | |
| dc.degree.department | Department of Physics | |
| dc.degree.department | Department of Physics and Astronomy | |
| dc.degree.level | Master of Science M.Sc. | en |
| dc.format.extent | 103 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/19527 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | Pionic 2p-1s transitions in ¹⁶,¹⁸O | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ROUTENBURG_Paul_Arthur_MSC_1985_98823.pdf
- Size:
- 17.36 MB
- Format:
- Adobe Portable Document Format