Use of photon detection to obtain a clean [pi]⁺[pi]⁻[pi]⁰ signal from p̄p annihilations
| dc.contributor.author | Mildenberger, Joseph L. | en_US |
| dc.date.accessioned | 2024-08-14T22:51:23Z | |
| dc.date.available | 2024-08-14T22:51:23Z | |
| dc.date.copyright | 1987 | en_US |
| dc.date.issued | 1987 | |
| dc.degree.department | Department of Physics | |
| dc.degree.department | Department of Physics and Astronomy | |
| dc.degree.level | Master of Science M.Sc. | en |
| dc.description.abstract | The availability of photon position information in the ASTERIX experiment has allowed the extraction of a very-nearly pure ?T+?T-?To signal from pp annihilations at rest in a gaseous H2 target. The conversion coordinates of the ,-rays from the decay of the 71'0 enable a three-constraint (3C) kinematic fit to be performed on candidate events. The extra constraints serve to almost totally eliminate the background events, consisting mainly of 7r+7r-27r0 and 7r+7r-37ro events. Monte Carlo simulations which take into account the momentum resolution for charged particles produce a missing-mass spectrum which agrees very well with the fit data. This is an improvement over data selected with a one-constraint (1C) kinematic fit, for which the level of contamination is estimated at ~ 14%. Such a clean set of 7r+ 71'- 71'0 events should allow a more reliable and accurate amplitudephase analysis to be done on the 7r+7r-7ro channnel. This technique is also applicable to other channels with neutral particles that decay to , -rays. | |
| dc.format.extent | 82 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/18984 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | Use of photon detection to obtain a clean [pi]⁺[pi]⁻[pi]⁰ signal from p̄p annihilations | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MILDENBERGER_Joseph_L_MSC_1987_45527.pdf
- Size:
- 20.12 MB
- Format:
- Adobe Portable Document Format