Conditionability of a late positive component of the visual evoked response in chronically implanted hooded rats
| dc.contributor.author | Miller, Harvey Adolphe | en_US |
| dc.date.accessioned | 2024-08-14T22:51:39Z | |
| dc.date.available | 2024-08-14T22:51:39Z | |
| dc.date.copyright | 1977 | en_US |
| dc.date.issued | 1977 | |
| dc.degree.department | Department of Psychology | |
| dc.degree.level | Master of Arts M.A. | en |
| dc.description.abstract | A contingent reinforcement paradigm was employed to alter the latency of the late positive potential (PL) in the visual evoked potential of the rat. Three groups of adult male rats were prepared with indwelling electrode implants. One group was trained to decrease latency, a second group was trained to increase latency, and a third group was employed as a control. It was found that animals in the decreased latency group showed some mean latency decrease but only two changes wee statistically significant. In the increased latency group, two animals produced the appropriate shift but only one animal produced a statistically significant latency shift. In the control group, no reliable latency changes occurred. Examination of selected cases support the proposition that latency of PL as a neural event is an adaptively significant part of the neural language. | en_US |
| dc.format.extent | 91 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/19000 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | Conditionability of a late positive component of the visual evoked response in chronically implanted hooded rats | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Miller_Harvey_MA_1977_1106884.pdf
- Size:
- 50.56 MB
- Format:
- Adobe Portable Document Format