Computer evaluation of musical timbre transfer on drum tracks
dc.contributor.author | Lee, Keon Ju | |
dc.contributor.supervisor | Tzanetakis, George | |
dc.date.accessioned | 2021-08-09T19:12:36Z | |
dc.date.available | 2021-08-09T19:12:36Z | |
dc.date.copyright | 2021 | en_US |
dc.date.issued | 2021-08-09 | |
dc.degree.department | Department of Computer Science | en_US |
dc.degree.level | Master of Science M.Sc. | en_US |
dc.description.abstract | Musical timbre transfer is the task of re-rendering the musical content of a given source using the rendering style of a target sound. The source keeps its musical content, e.g., pitch, microtiming, orchestration, and syncopation. I specifically focus on the task of transferring the style of percussive patterns extracted from polyphonic audio using a MelGAN-VC model [57] by training acoustic properties for each genre. Evaluating audio style transfer is challenging and typically requires user studies. An analytical methodology based on supervised and unsupervised learning including visualization for evaluating musical timbre transfer is proposed. The proposed methodology is used to evaluate the MelGAN-VC model for musical timbre transfer of drum tracks. The method uses audio features to analyze results of the timbre transfer based on classification probability from Random Forest classifier. And K-means algorithm can classify unlabeled instances using audio features and style-transformed results are visualized by t-SNE dimensionality reduction technique, which is helpful for interpreting relations between musical genres and comparing results from the Random Forest classifier. | en_US |
dc.description.scholarlevel | Graduate | en_US |
dc.identifier.uri | http://hdl.handle.net/1828/13221 | |
dc.language | English | eng |
dc.language.iso | en | en_US |
dc.rights | Available to the World Wide Web | en_US |
dc.subject | Audio Style Transfer | en_US |
dc.subject | Musical Timbre Transfer | en_US |
dc.subject | GANs | en_US |
dc.subject | Computer Evaluation of Audio Style Transfer | en_US |
dc.subject | Methodology | en_US |
dc.subject | Machine Learning Evaluation Pipelines | en_US |
dc.subject | AI-assisted Music Analysis | en_US |
dc.subject | Audio Feature Engineering | en_US |
dc.subject | Computer Evaluation of Autonomously Creative and Co-creative Music Systems | en_US |
dc.title | Computer evaluation of musical timbre transfer on drum tracks | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lee_Keon Ju_MSc_2021.pdf
- Size:
- 4.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- Final Version - Re
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: