The effect of colour blindness on achievement in reading coloured and black and white maps
| dc.contributor.author | Domke, Eric Douglas | en_US |
| dc.date.accessioned | 2024-08-13T20:19:04Z | |
| dc.date.available | 2024-08-13T20:19:04Z | |
| dc.date.copyright | 1972 | en_US |
| dc.date.issued | 1972 | |
| dc.degree.department | Faculty of Education | |
| dc.degree.department | Department of Curriculum and Instruction | |
| dc.degree.level | Master of Arts M.A. | en |
| dc.description.abstract | This study investigated the effect of defective colour vision on coloured and black and white map reading achievement. Subjects were twenty-seven colour blind intermediate grade pupils (the experimental group) and a matching group having normal colour vision (the control group). First a coloured and then a black and white map reading test was administered to both groups. Achievement in each test was compared. Data was treated with the Wilcoxon Hatched-Pairs Signed-Ranks Test. Results revealed that colour blind pupils achieve significantly lower than their peers with normal colour vision in coloured map reading exercises. There was no difference between the two groups in black and white map reading achievement. The variable of colour blindness would appear to have a detrimental effect on the ability to read coloured maps. | en |
| dc.format.extent | 45 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/17671 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | The effect of colour blindness on achievement in reading coloured and black and white maps | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DOMKE_Eric_Douglas_MA_1972_305051.pdf
- Size:
- 14.93 MB
- Format:
- Adobe Portable Document Format