Is Canada ready for patient accessible electronic health records? A national scan
dc.contributor.author | Urowitz, Sara | |
dc.contributor.author | Wiljer, David | |
dc.contributor.author | Apatu, Emma | |
dc.contributor.author | Eysenbach, Gunther | |
dc.contributor.author | DeLenardo, Claudette | |
dc.contributor.author | Harth, Tamara | |
dc.contributor.author | Pai, Howard | |
dc.contributor.author | Leonard, Kevin J | |
dc.date.accessioned | 2014-08-14T23:55:44Z | |
dc.date.available | 2014-08-14T23:55:44Z | |
dc.date.copyright | 2008 | en_US |
dc.date.issued | 2008-07-24 | |
dc.description | BioMed Central | en_US |
dc.description.abstract | Background: Access to personal health information through the electronic health record (EHR) is an innovative means to enable people to be active participants in their own health care. Currently this is not an available option for consumers of health. The absence of a key technology, the EHR, is a significant obstacle to providing patient accessible electronic records. To assess the readiness for the implementation and adoption of EHRs in Canada, a national scan was conducted to determine organizational readiness and willingness for patient accessible electronic records. Methods: A survey was conducted of Chief Executive Officers (CEOs) of Canadian public and acute care hospitals. Results: Two hundred thirteen emails were sent to CEOs of Canadian general and acute care hospitals, with a 39% response rate. Over half (54.2%) of hospitals had some sort of EHR, but few had a record that was predominately electronic. Financial resources were identified as the most important barrier to providing patients access to their EHR and there was a divergence in perceptions from healthcare providers and what they thought patients would want in terms of access to the EHR, with providers being less willing to provide access and patients desire for greater access to the full record. Conclusion: As the use of EHRs becomes more commonplace, organizations should explore the possibility of responding to patient needs for clinical information by providing access to their EHR. The best way to achieve this is still being debated. | en_US |
dc.description.reviewstatus | Reviewed | en_US |
dc.description.scholarlevel | Faculty | en_US |
dc.description.sponsorship | The authors thank the Canadian Institute for Health Research (CIHR) and Canada Health Infoway (CHI) for their financial support for this project and Cancer Care Ontario for their ongoing financial support of CCPAEHR and its activities. | en_US |
dc.identifier.citation | Urowitz et al.: Is Canada ready for patient accessible electronic health records? A national scan. BMC Medical Informatics and Decision Making 2008, 8:33. | en_US |
dc.identifier.uri | http://www.biomedcentral.com/1472-6947/8/33 | |
dc.identifier.uri | http://dx.doi.org/10.1186/1472-6947-8-33 | |
dc.identifier.uri | http://hdl.handle.net/1828/5554 | |
dc.language.iso | en | en_US |
dc.publisher | BioMed Central | en_US |
dc.title | Is Canada ready for patient accessible electronic health records? A national scan | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Urowitz_Sara_BMCMedInformDecisMak_2008.pdf
- Size:
- 255.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- Urowitz_Sara_BMCMedInformDecisMak_2008.pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: