Nanostructures in metal films for enhanced transmission and polarization controlled diffraction
| dc.contributor.author | Marthandam, Pramodha | |
| dc.contributor.supervisor | Gordon, Reuven | |
| dc.date.accessioned | 2007-12-22T21:20:23Z | |
| dc.date.available | 2007-12-22T21:20:23Z | |
| dc.date.copyright | 2007 | en_US |
| dc.date.issued | 2007-12-22T21:20:23Z | |
| dc.degree.department | Department of Electrical and Computer Engineering | |
| dc.degree.level | Master of Applied Science M.A.Sc. | en_US |
| dc.description.abstract | A novel nano-structure is proposed to enhance extraordinary optical transmission from a periodic array of nano-holes. The Plasmonic Bragg reflector works by recapturing surface plasmons that are scattered off the edge of the array during the extraordinary optical transmission process, and reflecting them back towards the array where they can interfere with the light and enhance transmission. This reduces losses from a subwavelength aperture array. The reflectors are positioned to reflect in-phase with the light transmission. Polarization sensitivity of the plasmonic Bragg reflector is demonstrated. Modulation of the transmission is achieved by varying the separation between the array and reflectors. Isolation of adjacent structures on a plasmonic device by the use of the Bragg reflectors is attempted. Transmission and diffraction properties of quasiperiodic nano-hole arrays in a gold film are studied. Resonant transmission is observed, whose values do not simply match surface plasmon wave-vector values. Rotationally symmetric diffraction from the quasicrystal nano-hole array. This diffraction is seen to be controllable by the polarization of the excitation laser. Finite difference time domain calculations of the quasiperiodic array are performed to better understand the origin of the observed transmission resonances. Good agreement between theory and experiment is observed. Calculations show the formation of near-field hot-spots over the structure. | en_US |
| dc.identifier.bibliographicCitation | R. Gordon and P. Marthandam, "Plasmonic Bragg reflectors for enhanced extraordinary optical transmission through nano-hole arrays in a gold film," Opt. Express 15, 12995-13002 (2007) | en_US |
| dc.identifier.bibliographicCitation | P Marthandam et al 2007 J. Opt. A: Pure Appl. Opt. 9 1140-1143 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1828/286 | |
| dc.language | English | eng |
| dc.language.iso | en | en_US |
| dc.rights | Available to the World Wide Web | en_US |
| dc.subject | Surface waves | en_US |
| dc.subject | diffraction | en_US |
| dc.subject | Bragg gratings | en_US |
| dc.subject.lcsh | UVic Subject Index::Sciences and Engineering::Engineering::Electrical engineering | en_US |
| dc.title | Nanostructures in metal films for enhanced transmission and polarization controlled diffraction | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nanostructures in metal films for enhanced transmission and polarization controled diffraction.pdf
- Size:
- 3.89 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.19 KB
- Format:
- Item-specific license agreed upon to submission
- Description: