Amount of study time as a factor in meaningful and rote retention.
| dc.contributor.author | Thomson, Mary Lee | en_US |
| dc.date.accessioned | 2024-08-15T20:09:19Z | |
| dc.date.available | 2024-08-15T20:09:19Z | |
| dc.date.copyright | 1968 | en_US |
| dc.date.issued | 1968 | |
| dc.degree.department | Faculty of Education | |
| dc.degree.department | Department of Curriculum and Instruction | |
| dc.degree.level | Master of Arts M.A. | en |
| dc.description.abstract | This study attempted to investigate the position taken by Ausubel with regard to meaningful and rota retention by determining the extent to which amount of study time influenced retention of meaningful and rote materials. Replication of part of a study by Ausubel and Fitzgerald was also attempted. Subjects were 114 university undergraduates. Meaningful and rote materials designed by Ausubel and Fitzgerald were studied for a long or short time. Retention was tested immediately and one week later with a multiple-choice instrument. Data were treated with a 2 x 2 x 2 analysis of variance and a series of planned comparisons. It was found that amount of study time and time of testing were influential variable in this study. No differences in retention attributable to type of materials (meaningful or rote) were found. It was concluded that the findings did not support Ausubel's theoretical position. | en |
| dc.format.extent | 71 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/19903 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | Amount of study time as a factor in meaningful and rote retention. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- THOMSON_Mary_Lee_MA_1969_305234.pdf
- Size:
- 16.8 MB
- Format:
- Adobe Portable Document Format