Modelling the inorganic ocean carbon cycle under past and future climate change
dc.contributor.author | Ewen, Tracy L. | en_US |
dc.contributor.supervisor | Weaver, Andrew J. | en_US |
dc.date.accessioned | 2008-04-10T05:56:22Z | |
dc.date.available | 2008-04-10T05:56:22Z | |
dc.date.copyright | 2004 | en_US |
dc.date.issued | 2008-04-10T05:56:22Z | |
dc.degree.department | School of Earth and Ocean Sciences | en_US |
dc.identifier.uri | http://hdl.handle.net/1828/390 | |
dc.subject.lcsh | Climatic changes | en_US |
dc.subject.lcsh | Carbon cycle (Biogeochemistry) | en_US |
dc.title | Modelling the inorganic ocean carbon cycle under past and future climate change | en_US |
Files
Original bundle
1 - 1 of 1