Integrated climate-land-energy-water solutions: modelling and assessment of sustainability policy options
| dc.contributor.author | Vinca, Adriano | |
| dc.contributor.supervisor | Djilali, Ned | |
| dc.contributor.supervisor | Rowe, Andrew Michael | |
| dc.date.accessioned | 2021-07-07T01:51:00Z | |
| dc.date.available | 2021-07-07T01:51:00Z | |
| dc.date.copyright | 2021 | en_US |
| dc.date.issued | 2021-07-06 | |
| dc.degree.department | Department of Mechanical Engineering | |
| dc.degree.level | Doctor of Philosophy Ph.D. | en_US |
| dc.description.abstract | This dissertation reviews the progress in climate, land, energy and water (CLEW) multi-scale models and proposes a framework for quantitative assessment of multi-sector long-term policies. The so-called CLEW nexus approaches have shown their usefulness in assessing strategies to achieve the Sustainable Development Goals in the contexts of increasing demands, resource scarcity, and climate change. This thesis contributes to existing research by (1) focusing on the palette of feasible long-term sustainable solutions at different scales to face current and future sustainable development challenges; (2) improving understanding of how CLEW models can best advise on sustainable development research and highlighting the strengths and limitations of existing configurations; (3) inquiring what is needed for new tools to be accessible, transferable and successful in informing the final user. This dissertation first reviews a set of models that can meet the needs of decision makers discussing research gaps and critical needs and opportunities for further model development from a scientific viewpoint. Particular attention is given to model accessibility, usability, and community support. The review explores at different scales where and why some nexus interactions are most relevant, finding, for example, that both very small scale and global models tend to neglect some CLEW interactions. This dissertation also presents the Nexus Solutions Tool (NEST): a new open modeling platform that integrates multi-scale energy-water-land resource optimization with distributed hydrological modeling. The new approach provides insights into the vulnerability of water, energy and land resources to future socioeconomic and climatic change and how multi-sectoral policies, technological solutions and investments can improve the resilience and sustainability of transformation pathways while avoiding counterproductive interactions among sectors. Finally, a case study analysis of the Indus River Basin in South Asia demonstrates the capability of the NEST framework to capture important interlinkages across system transformation pathways towards the United Nations' Sustainable Development Goals. The results show how the Indus countries could lower costs for development and reduce soil pollution and water stress, by cooperating on water resources, electricity and food production. | en_US |
| dc.description.scholarlevel | Graduate | en_US |
| dc.identifier.bibliographicCitation | Vinca, A. et al. Transboundary cooperation a potential route to sustainable development in the Indus basin. Nature Sustainability, 1-9. issn: 2398-9629 (Dec. 2020). https://doi.org/10.1038/s41893-020-00654-7 | en_US |
| dc.identifier.bibliographicCitation | Vinca, A. et al. The NExus Solutions Tool (NEST) v1.0: an open platform for optimizing multi-scale energy;water;land system transformations. Geoscientific Model Development 13, 1095-1121. issn: 1991-9603 (Mar.2020). https://doi.org/10.5194/gmd-13-1095-2020 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1828/13095 | |
| dc.language | English | eng |
| dc.language.iso | en | en_US |
| dc.rights | Available to the World Wide Web | en_US |
| dc.subject | Climate change | en_US |
| dc.subject | Resource access | en_US |
| dc.subject | Long-term policy planning | en_US |
| dc.subject | Sustainability policy | en_US |
| dc.subject | Sustainable development | en_US |
| dc.subject | Water scarcity | en_US |
| dc.subject | Water-energy-land Nexus | en_US |
| dc.subject | Transboundary cooperation | en_US |
| dc.title | Integrated climate-land-energy-water solutions: modelling and assessment of sustainability policy options | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vinca_Adriano_PhD_2021.pdf
- Size:
- 24.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Manuscript of Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: