Investigating Merger-Induced Star Formation with Resolved Spectroscopy
dc.contributor.author | Galicia Lozano, Ana Paula | |
dc.date.accessioned | 2022-09-08T15:23:42Z | |
dc.date.available | 2022-09-08T15:23:42Z | |
dc.date.copyright | 2022 | en_US |
dc.date.issued | 2022-09-08 | |
dc.description.abstract | Galaxy mergers are very chaotic events which have been proven, both with observational (Ellison et al. 2008, Thorp et al. 2019) and simulation (Barnes & Hernquist 1991, Hopkins et al. 2013) studies, to drastically alter the morphologies and star formation rates (SFRs) of galaxies. Correspondingly, secular starbursts also exist, showing extreme star formation rates but no sign of a recent merger event. The aim of the project was to determine whether merger starbursts are different from secular starbursts by comparing the average offset in star formation surface densities (ΔΣSFR) of both groups. Using data products from the SDSS Mapping Nearby Galaxies at Apache Point Observatory (MaNGA) newest data release (DR17), we study the average radial profiles of 175 visually classified starburst post-mergers and compare them to the average radial distributions of a control group consisting of secular starburst galaxies. We find that galaxy mergers trigger star formation in their constituents and that post-merger starbursts have, on average, central ΔΣSFR enhancements of ∼0.2 dex and up to ∼0.6 dex in comparison to the average secular starburst behavior. We therefore conclude that starbursts created by interactions are unique in comparison to those created by other secular processes. | en_US |
dc.description.reviewstatus | Reviewed | en_US |
dc.description.scholarlevel | Undergraduate | en_US |
dc.description.sponsorship | Valerie Kuehne Undergraduate Research Awards (VKURA) | en_US |
dc.identifier.uri | http://hdl.handle.net/1828/14211 | |
dc.language.iso | en | en_US |
dc.subject | galaxies | en_US |
dc.subject | galaxy mergers | en_US |
dc.subject | star formation | en_US |
dc.subject | starbursts | en_US |
dc.subject | star formation rate | en_US |
dc.subject | resolved spectroscopy | en_US |
dc.title | Investigating Merger-Induced Star Formation with Resolved Spectroscopy | en_US |
dc.type | Poster | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ana Paula Galicia Lozano-VKURA Poster.pdf
- Size:
- 855.26 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: