Space for kids in residential homes: can technology help?
dc.contributor.author | Sharma, Varun | |
dc.date.accessioned | 2021-07-21T21:19:46Z | |
dc.date.available | 2021-07-21T21:19:46Z | |
dc.date.copyright | 2018 | en_US |
dc.date.issued | 2018 | |
dc.description.abstract | Carefully managing resources for foster children means that time and money for children’s needs are not wasted. Using automated tracking systems, staff can quickly find out what resources are needed to provide care. | en_US |
dc.description.reviewstatus | Unreviewed | en_US |
dc.description.scholarlevel | Graduate | en_US |
dc.identifier.citation | Sharma, V. (2018). Space for kids in residential homes: can technology help? Victoria, BC: University of Victoria. | en_US |
dc.identifier.uri | http://hdl.handle.net/1828/13159 | |
dc.language.iso | en | en_US |
dc.publisher | Research Partnerships and Knowledge Mobilization | en_US |
dc.relation.ispartofseries | Research Snapshots | en_US |
dc.subject | foster care | en_US |
dc.subject | residential homes | en_US |
dc.subject | technology | en_US |
dc.subject | foster homes | en_US |
dc.subject | group homes | en_US |
dc.subject | vacancy | en_US |
dc.subject | child and youth care | en_US |
dc.subject | GS 505 | |
dc.subject | Ministry of Children and Family Development (MCFD) | |
dc.title | Space for kids in residential homes: can technology help? | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- sharma_varun_snapshots_2018.pdf
- Size:
- 263.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research snapshot
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: