Measurement of neutron spectra following stopped muon capture on liquid deuterium
| dc.contributor.author | Turcot, André Spence | en_US |
| dc.date.accessioned | 2024-08-15T20:10:38Z | |
| dc.date.available | 2024-08-15T20:10:38Z | |
| dc.date.copyright | 1987 | en_US |
| dc.date.issued | 1987 | |
| dc.degree.department | Department of Physics | |
| dc.degree.department | Department of Physics and Astronomy | |
| dc.degree.level | Master of Science M.Sc. | en |
| dc.description.abstract | The energetic neutron spectrum following stopped muon capture on liquid deuterium has been measured for the first time. The measurement, performed at TRIUMF, used a high purity liquid deuterium target. The energy measurement was based on the time-of-flight technique which relied on detecting both neutrons present in the final state within a constrained geometry. The final spectrum obtained shows evidence of a possible enhancement of the neutron yield in the 35-50 Mev energy range. The findings are consistent with the prediction for the high energy neutron limit of a 200% enhancement due to meson exchange currents. The results show that further experimental investigation of light nuclei ( A ~ 4) is necessary to determine whether meson exchange currents are responsible for the observed enhancements in the energetic particle spectrum following muon capture in heavier nuclei. | |
| dc.format.extent | 94 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/19950 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | Measurement of neutron spectra following stopped muon capture on liquid deuterium | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TURCOT_Andre_Spence_MSC_1987_45542.pdf
- Size:
- 22.47 MB
- Format:
- Adobe Portable Document Format