Incorporating User Reviews as Implicit Feedback for Improving Recommender Systems
| dc.contributor.author | Heshmat Dehkordi, Yasamin | |
| dc.contributor.supervisor | Ganti, Sudhakar | |
| dc.contributor.supervisor | Thomo, Alex | |
| dc.date.accessioned | 2014-08-26T17:28:11Z | |
| dc.date.available | 2014-08-26T17:28:11Z | |
| dc.date.copyright | 2014 | en_US |
| dc.date.issued | 2014-08-26 | |
| dc.degree.department | Department of Computer Science | |
| dc.degree.level | Master of Science M.Sc. | en_US |
| dc.description.abstract | Recommendation systems have become extremely common in recent years due to the ubiquity of information across various applications. Online entertainment (e.g., Netflix), E-commerce (e.g., Amazon, Ebay) and publishing services such as Google News are all examples of services which use recommender systems. Recommendation systems are rapidly evolving in these years, but these methods have fallen short in coping with several emerging trends such as likes or votes on reviews. In this work we have proposed a new method based on collaborative filtering by considering other users' feedback on each review. To validate our approach we have used Yelp data set with more than 335,000 product and service category ratings and 70,817 real users. We present our results using comparative analysis with other well-known recommendation systems for particular categories of users and items. | en_US |
| dc.description.proquestcode | 0984 | en_US |
| dc.description.proquestcode | 0800 | en_US |
| dc.description.proquestemail | yheshmat@uvic.ca | en_US |
| dc.description.scholarlevel | Graduate | en_US |
| dc.identifier.uri | http://hdl.handle.net/1828/5605 | |
| dc.language | English | eng |
| dc.language.iso | en | en_US |
| dc.rights.temp | Available to the World Wide Web | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by/2.5/ca/ | * |
| dc.subject | recommender systems | en_US |
| dc.subject | collaborative filtering | en_US |
| dc.subject | performance metrics | en_US |
| dc.subject | Yelp data set | en_US |
| dc.title | Incorporating User Reviews as Implicit Feedback for Improving Recommender Systems | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yasamin Heshmat M.Sc Final Thesis.pdf
- Size:
- 570.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: