How much has China warmed?
| dc.contributor.author | Zwiers, Francis W. | |
| dc.date.accessioned | 2025-01-24T19:28:17Z | |
| dc.date.available | 2025-01-24T19:28:17Z | |
| dc.date.issued | 2016-04 | |
| dc.description.abstract | China's observing system records temperatures that are broadly influenced by urban warming Thus the warming of the Chinese land-mass is likely overestimated. Comparison between urban and rural stations appears to lead to an underestimate of the strength of the urbanization influence. A detection and attribution formalism allows decomposition of China's temperature record into externally forced, urbanization induced and internal variability induced components of change Results suggest about 1/3rd of the recorded warming is due to urbanization Anthropogenic and natural external forcing combined are estimated to have caused 0.93°C [0.61-1.24], consistent with the observed global land mean warming 1.09°C [0.86-1.31 | |
| dc.description.reviewstatus | Unreviewed | |
| dc.description.scholarlevel | Faculty | |
| dc.identifier.uri | https://hdl.handle.net/1828/21011 | |
| dc.language.iso | en | |
| dc.publisher | Pacific Climate Impacts Consortium (PCIC) | |
| dc.subject | UN SDG 13: Climate Action | |
| dc.title | How much has China warmed? | |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zwiers_Francis_HowMuchHasChinaWarmed_2016.pdf
- Size:
- 15.42 MB
- Format:
- Adobe Portable Document Format