Load tests and numerical modeling of CFA and driven piles in marl in Savannah, Georgia
dc.contributor.author | Zhou, Zhihao | |
dc.contributor.supervisor | Lin, Cheng | |
dc.date.accessioned | 2024-09-03T21:12:22Z | |
dc.date.available | 2024-09-03T21:12:22Z | |
dc.date.issued | 2024 | |
dc.degree.department | Department of Civil Engineering | |
dc.degree.level | Master of Applied Science MASc | |
dc.description.abstract | Marl along the southeast coast of the US, especially in South Carolina and Georgia, is a stiff, calcium carbonate-rich, over-consolidated fine-grained soil commonly used as a bearing layer for pile foundations. However, two significant engineering challenges arise: unreliable CPT-based estimations of pile resistance and strain-softening behavior complicating the prediction of pile capacity, deformation, and load-transfer mechanisms under axial load. Comprehensive pile load tests conducted in Savannah, Georgia, were used to improve CPT-based pile resistance estimations and develop a numerical model using load-transfer (t-z and Q-z) method for driven and Continuous Flight Auger (CFA) piles. For CPT-based pile resistance estimations, the accuracy of the original LCPC and Eslami and Fellenius methods was first evaluated. Pile load test results were then used to back-calculate the coefficients of these methods for improvement, which were subsequently verified with additional pile load test data. The main strength parameters of the load-transfer (t-z and Q-z) method model were correlated with the improved CPT methods coefficients. After calibration, the numerical model was verified using additional pile load test data. Moreover, a 3D continuum finite element method (FEM) simulation using the ‘OC Clay’ model in Plaxis 3D was conducted to capture strain-softening behavior and examine load-transfer mechanisms. The 3D continuum FEM model was calibrated and validated against separate pile load test data, and a parametric study was conducted to investigate how soil strength parameter, pile dimensions, and embedment depth into marl influence pile performance. | |
dc.description.embargo | 2025-08-27 | |
dc.description.scholarlevel | Graduate | |
dc.identifier.uri | https://hdl.handle.net/1828/20355 | |
dc.language | English | eng |
dc.language.iso | en | |
dc.rights | Available to the World Wide Web | |
dc.subject | marl | |
dc.subject | driven pile | |
dc.subject | CFA pile | |
dc.subject | numerical simulation | |
dc.subject | T-z method | |
dc.subject | CPT correlation | |
dc.subject | 3D continuum finite element method | |
dc.title | Load tests and numerical modeling of CFA and driven piles in marl in Savannah, Georgia | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Zhou_Zhihao_MASc_2024.pdf
- Size:
- 1.83 MB
- Format:
- Adobe Portable Document Format
- Description:
- A Thesis Submitted in Partial Fulfillment of the Requirements for the Degree of Master of Applied Science in the Department of Civil Engineering
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: