Algorithm development for electrochemical impedance spectroscopy diagnostics in PEM fuel cells
| dc.contributor.author | Latham, Ruth Anne. | en_US |
| dc.contributor.supervisor | Harrington, David A. | en_US |
| dc.date.accessioned | 2008-04-10T06:05:02Z | |
| dc.date.available | 2008-04-10T06:05:02Z | |
| dc.date.copyright | 2004 | en_US |
| dc.date.issued | 2008-04-10T06:05:02Z | |
| dc.degree.department | Department of Mechanical Engineering | |
| dc.identifier.uri | http://hdl.handle.net/1828/811 | |
| dc.subject | Institute for Integrated Energy Systems (IESVic) | |
| dc.subject.lcsh | Fuel cells | en_US |
| dc.title | Algorithm development for electrochemical impedance spectroscopy diagnostics in PEM fuel cells | en_US |
Files
Original bundle
1 - 1 of 1