Cavity optomechanical oscillation locking
dc.contributor.author | Gan, Jinshuai | |
dc.contributor.supervisor | Lu, Tao | |
dc.date.accessioned | 2024-12-20T20:29:16Z | |
dc.date.available | 2024-12-20T20:29:16Z | |
dc.date.issued | 2024 | |
dc.degree.department | Department of Electrical and Computer Engineering | |
dc.degree.level | Master of Applied Science MASc | |
dc.description.abstract | Optical microcavities have emerged as powerful tools for detecting single molecules and nanoparticles due to their exceptional sensitivity and label-free operation. However, the performance of ultra-high-Q microcavities is highly sensitive to factors such as ambient temperature fluctuations, mechanical vibrations, and laser frequency drifts, all of which destabilizing laser-cavity detuning and intracavity power. Optomechanical oscillation (OMO), a phenomenon driven by radiation pressure within the cavity, offers significant advantages for liquid-based sensing, but requires stringent conditions stable laser-cavity detuning for sustainable regenerative operation. In this thesis, we demonstrate stable, long-term OMO in an aqueous environment by implementing a Proportional-Integral (PI) locking | |
dc.description.embargo | 2025-12-18 | |
dc.description.scholarlevel | Graduate | |
dc.identifier.uri | https://hdl.handle.net/1828/20878 | |
dc.language | English | eng |
dc.language.iso | en | |
dc.rights | Available to the World Wide Web | |
dc.subject | Microcavity | |
dc.subject | Optomechanical | |
dc.subject | laser | |
dc.title | Cavity optomechanical oscillation locking | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Cavity Optomechanical Oscillation Locking.pdf
- Size:
- 5.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: