Kindling with stimulation of the hilus of the dentate gyrus
| dc.contributor.author | Grace, Gloria Mary | en_US |
| dc.date.accessioned | 2024-08-13T22:56:03Z | |
| dc.date.available | 2024-08-13T22:56:03Z | |
| dc.date.copyright | 1986 | en_US |
| dc.date.issued | 1986 | |
| dc.degree.department | Department of Psychology | |
| dc.degree.level | Master of Arts M.A. | en |
| dc.description.abstract | Despite the large number of studies investigating neural plasticity in the dentate gyrus (DG) , there is surprisingly little information regarding the susceptibility of this region to kindling . In addition, the findings in the literature regarding the role of long- term potentiation (LTP) in kindling are inconsistent. This study was, therefore , designed for two purposes. First, kindling with stimulation of the hilus of the DG was characterized , both electrographically and behaviorally . Second , changes in the amplitudes of population spikes evoked in dentate granule cells by stimulation of the perforant path (PP) were measured during kindling . I found that hilar kindling possesses several unique characteristics that set it apart f r om typical limbic kindling . These include low rate of kindling , marked instability of the seizures (i.e., many regressions of clinical stages and many stimulation days on which no AD was observed) , and relatively little or no growth in AD duration . Kindling in the hilus did not produce permanent LTP of the PP- DG population spike . Rather, after a brief initial increase in population spike amplitude, there was a large decrease to below baseline and control levels. | |
| dc.format.extent | 84 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/17942 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | Kindling with stimulation of the hilus of the dentate gyrus | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GRACE_Gloria_Mary_MA_1986_91859.pdf
- Size:
- 10.03 MB
- Format:
- Adobe Portable Document Format