Plasmon hybridization for enhanced nonlinear optical response
| dc.contributor.author | Hajisalem, Ghazal | |
| dc.contributor.supervisor | Gordon, Reuven | |
| dc.date.accessioned | 2012-12-20T23:48:26Z | |
| dc.date.available | 2012-12-20T23:48:26Z | |
| dc.date.copyright | 2012 | en_US |
| dc.date.issued | 2012-12-20 | |
| dc.degree.department | Department of Electrical and Computer Engineering | |
| dc.degree.level | Master of Applied Science M.A.Sc. | en_US |
| dc.description.abstract | The linear and nonlinear optical response of plasmon hybridized systems is the subject of study of this thesis. Plasmonic silver nanoprisms are able to confine light to a sub-wavelength volume, which provides local field enhancement. This confined field is promising for achieving an enhanced nonlinear optical response. For many of plasmon nanoparticles, however, the plasmonic resonance is not at the near-infrared wavelengths of a Ti:Sapphire laser, the most common source used for ultra-fast measurements. To achieve resonance at these wavelengths, a tuning mechanism is required. The plasmon hybridization between silver nanoprisms and a thin gold film provides this tuning mechanism, which allows for enhanced optical second harmonic generation. Overlapping the plasmon resonance of the system with excitation source, by varying the spacer layer between the nanoprisms and the gold film, enhances the second harmonic counts by approximately three orders of magnitude. The finite-difference time-domain calculations agree to within a factor of two with the experimental findings in terms of the predicted enhancement factor. This plasmon hybridization approach is promising for future applications, including enhanced multi-photon lithography and nonlinear sensing using metal nanoparticles. | en_US |
| dc.description.scholarlevel | Graduate | en_US |
| dc.identifier.uri | http://hdl.handle.net/1828/4391 | |
| dc.language | English | eng |
| dc.language.iso | en | en_US |
| dc.rights.temp | Available to the World Wide Web | en_US |
| dc.subject | Plasmonics | en_US |
| dc.subject | Nonlinear optics | en_US |
| dc.subject | Second harmonic generation | en_US |
| dc.subject | Nanomaterials | en_US |
| dc.subject | Hybridization | en_US |
| dc.title | Plasmon hybridization for enhanced nonlinear optical response | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hajisalem_Ghazal_MASc_2012.pdf
- Size:
- 5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis including experimental data and related published article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: