Laser ablation ICP-MS and ion chromatography method development for the analysis of fish otoliths : applications to Pacific herring (Clupea pallasi) biology
| dc.contributor.author | Sanborn, Michael Shannon | en_US |
| dc.date.accessioned | 2024-08-15T18:18:54Z | |
| dc.date.available | 2024-08-15T18:18:54Z | |
| dc.date.copyright | 2003 | en_US |
| dc.date.issued | 2003 | |
| dc.degree.department | School of Earth and Ocean Sciences | |
| dc.degree.level | Master of Science M.Sc. | en |
| dc.format.extent | 98 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/19558 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | Laser ablation ICP-MS and ion chromatography method development for the analysis of fish otoliths : applications to Pacific herring (Clupea pallasi) biology | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SANBORN_Michael_Shannon_MSC_2003_1327169.pdf
- Size:
- 44.2 MB
- Format:
- Adobe Portable Document Format