The identification of novel three-dimensional objects : an examination of structurally based fluency
| dc.contributor.author | Burak, Arloene Linda | en_US |
| dc.date.accessioned | 2024-08-13T00:06:42Z | |
| dc.date.available | 2024-08-13T00:06:42Z | |
| dc.date.copyright | 1994 | en_US |
| dc.date.issued | 1994 | |
| dc.degree.department | Department of Psychology | |
| dc.degree.level | Master of Applied Science M.A.Sc. | en |
| dc.description.abstract | Various dissociations between performance on explicit tasks (those requiring conscious memory) and implicit tasks (those requiring no reference to conscious memory) have been used as support for the existence of multiple systems of memory. Specifically, based on a dissociation between performance on an object decision task and a recognition task, Schacter and Tulving (1990) postulated the existence of a separate system representing possible novel three-dimensional objects as distinct from a system supporting the identification of impossible novel three-dimensional objects. Memory may be better understood in the view of transfer appropriate processing, however, in which memory relies in part on a fluency heuristic and that subjective processes influence memory. Experiment 1 eliminated the influence of a response bias toward structural "possibility" by involving a decision in which possible and impossible objects were classified together as three-dimensional objects, as distinct from two-dimensional objects. Both possible objects and impossible objects benefited equally from previous exposure. Experiment 2 employed a "go-no/go" task but was unsuccessful in manipulating the response bias in order to create an advantage for identification of studied impossible objects. These results have suggested that by eliminating the bias towards structural possibility, impossible objects benefit from experienced fluency. Further discussion of the process of memory has been provided. | en |
| dc.format.extent | 58 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/17128 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | The identification of novel three-dimensional objects : an examination of structurally based fluency | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Burak_Arloene_MSc_1994_678729.pdf
- Size:
- 9.85 MB
- Format:
- Adobe Portable Document Format