Hydrogen peroxide sensing with prussian blue-based fiber-optic sensors
| dc.contributor.author | Akbari Khorami, Hamed | |
| dc.contributor.supervisor | Djilali, Nedjid | |
| dc.contributor.supervisor | Wild, Peter Martin | |
| dc.date.accessioned | 2016-10-03T16:36:40Z | |
| dc.date.available | 2016-10-03T16:36:40Z | |
| dc.date.copyright | 2016 | en_US |
| dc.date.issued | 2016-10-03 | |
| dc.degree.department | Department of Mechanical Engineering | |
| dc.degree.level | Doctor of Philosophy Ph.D. | en_US |
| dc.description.abstract | Hydrogen peroxide (H2O2) is extensively used in a broad range of industrial and medical applications, such as aseptic processing of food and pharmaceuticals, disinfection, water treatment plants, and decontamination of industrial effluents. H2O2 is believed to be responsible for chemical degradation of polymer membranes in Polymer-Electrolyte-Membrane (PEM) fuel cells. Therefore, a versatile H2O2 sensor that functions in different environments with different conditions is of practical importance in various fields. This dissertation presents the fabrication of a fiber-optic H2O2 sensing probe (optrode) and its H2O2 sensing behavior in different conditions. An H2O2 optrode is fabricated using chemical deposition of Prussian blue (PB) onto the tip of a multimode optical fiber. Sensing tests are performed in aqueous solutions at a constant pH and different concentrations of H2O2. Sensing features of the optrode (i.e. repeatability, durability, and reproducibility) are assessed by performing multiple sensing tests with several optrodes. The results show the prepared optrode is able to detect concentrations of H2O2 in aqueous solutions at a constant pH of 4 and the optrode features a repeatable and durable response at this condition. The functionality of optrodes at different pH values is further investigated by performing additional sensing experiments. These experiments are carried out in aqueous solutions with different concentrations of H2O2 at different pH values (i.e. pH 2-7). The sensor detects the presence of H2O2 at a range of pH values. Sensing behavior of optrodes toward detection and measurement of H2O2 concentrations is studied at the pH value corresponding to an operating PEM fuel cell (i.e. pH 2). The optrode is able to detect concentrations of H2O2 at this condition with a repeatable and durable response. The stability of PB films, prepared through different conditions, is investigated to address the stability of optrodes at elevated temperatures. PB films are first deposited onto the glass slides through three different chemical processes, and then at different synthesis temperatures. The PB films are left in Phosphate-Buffer-Solutions (PBS) with pH 2 and at elevated temperatures for a day. Finally, PB films are characterized using Fourier transform infrared spectroscopy (FTIR) to analyze their stability following PBS processing at operating temperatures and pH value corresponding to an operating PEM fuel cell (i.e. 80 °C and pH 2). The results of these experiments illustrate the PB films prepared through the single-source precursor (SSP) technique and at synthesis temperatures above 60 °C remain stable after the PBS processing. The proposed optrode shows reliable sensing behavior toward detection and measurement of H2O2 concentrations in aqueous solutions at different conditions. The prepared optrode has the potential for being developed and used in different industrial and medical fields, as well as an operating PEM fuel cell, to detect and measure H2O2 concentrations. | en_US |
| dc.description.proquestcode | 0794 | en_US |
| dc.description.proquestcode | 0548 | en_US |
| dc.description.proquestcode | 0485 | en_US |
| dc.description.proquestemail | hakbarik@uvic.ca | en_US |
| dc.description.scholarlevel | Graduate | en_US |
| dc.identifier.bibliographicCitation | Akbari Khorami et al., Sensors and Actuators B: Chemical, 237:113–119, 2016 | en_US |
| dc.identifier.bibliographicCitation | Akbari Khorami et al., Electrochimica Acta, 115:416– 424, 2014 | en_US |
| dc.identifier.bibliographicCitation | Akbari Khorami et al., Journal of The Electrochemical Society, 163(6):B185–B187, 2016 | en_US |
| dc.identifier.bibliographicCitation | Akbari Khorami et al., US Patent 20, 160, 131, 622, Application number 14/536424, filed Nov 7, 2014, Published May 12, 2016 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1828/7585 | |
| dc.language | English | eng |
| dc.language.iso | en | en_US |
| dc.rights | Available to the World Wide Web | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/ca/ | * |
| dc.subject | Fiber-optic sensors | en_US |
| dc.subject | Chemical sensors | en_US |
| dc.subject | Hydrogen peroxide sensor | en_US |
| dc.subject | Chemical deposition | en_US |
| dc.subject | Prussian blue | en_US |
| dc.subject | Single source precursor | en_US |
| dc.subject | Spectroscopic technique | en_US |
| dc.subject | PEM fuel cells | en_US |
| dc.subject | Optrode | en_US |
| dc.subject | Spectroscopic detection | en_US |
| dc.subject | pH-dependent response | en_US |
| dc.subject | Hydrogen peroxide | en_US |
| dc.subject | Optical fiber sensor | en_US |
| dc.subject | PEMFC | en_US |
| dc.subject | Degradation fuel cells | en_US |
| dc.subject | Membrane degradation | en_US |
| dc.title | Hydrogen peroxide sensing with prussian blue-based fiber-optic sensors | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Akbari Khorami_Hamed_PhD_2016.pdf
- Size:
- 3.94 MB
- Format:
- Adobe Portable Document Format
- Description:
- PhD Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: