ERP correlates of covert facial processing in static and dynamic conditions
| dc.contributor.author | Kodalen, Kent Marshall | en_US |
| dc.date.accessioned | 2024-08-14T18:34:04Z | |
| dc.date.available | 2024-08-14T18:34:04Z | |
| dc.date.copyright | 2001 | en_US |
| dc.date.issued | 2001 | |
| dc.degree.department | Department of Psychology | |
| dc.degree.level | Master of Arts M.A. | en |
| dc.description.abstract | The P300, evoked in response to familiar and unfamiliar faces, was recorded from a prosopagnosic subject and a group of healthy controls. Faces were studied in either static or rotating conditions to establish familiarity. Using an oddball paradigm, participants completed a forced-choice recognition task for a novel angle of the studied faces embedded within a set of unfamiliar faces. Control subjects displayed no difference in P300 amplitude or latency in response to familiar and unfamiliar faces, nor did they display differences between presentation conditions. A prosopagnosic subject did not demonstrate the expected covert recognition for familiar faces based on P300 amplitude. Possible explanations for the lack of differential electrophysiological responses proposed include difficulty in establishing familiarity and difficulty in assessing familiarity. | |
| dc.format.extent | 42 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/18506 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | ERP correlates of covert facial processing in static and dynamic conditions | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kodalen_Kent_Marshall_MA_2001_1217965.pdf
- Size:
- 2.36 MB
- Format:
- Adobe Portable Document Format