Assessment of Arctic sea ice properties during advanced melt using C- and L-band polarimetric synthetic aperture radar
| dc.contributor.author | Tavri, Aikaterini | |
| dc.date.accessioned | 2024-01-04T01:32:56Z | |
| dc.date.available | 2024-01-04T01:32:56Z | |
| dc.date.copyright | 2023 | en_US |
| dc.date.issued | 2024-01-03 | |
| dc.degree.department | Department of Geography | |
| dc.degree.level | Doctor of Philosophy Ph.D. | en_US |
| dc.description.abstract | Over recent decades, there have been significant changes in Arctic sea ice, marked by a shift from thicker to thinner ice, and reductions in extent and volume. These changes, along with extended melt seasons, have accelerated sea ice melt and the ice-albedo feedback. This dissertation leverages Synthetic Aperture Radar (SAR) to analyze sea ice dynamics and thermodynamics at various scales. Focusing on the advanced melt season, this dissertation examines the relationships between sea ice geophysical properties and SAR backscatter signatures at C- and L-bands. Our analysis uses RADARSAT-2 (C-band) and ALOS-2/PALSAR-2 (L-band) imagery in different polarimetric modes to assess sea ice type separability and the effects of incidence angle and melt ponds on backscatter. We discover that C-band SAR is more effective early in the melt season, while L-band SAR provides clearer delineation of ice features later in the season. Additionally, the co-pol ratio (VV/HH) was found to be a consistent indicator of the melt ponds for FYI, despite environmental changes, such as wind-roughened melt ponds, for both frequencies and incidence angles in the near and far range. Utilizing our findings, we developed a dual frequency, dual-incidence angle sea ice classification approach using a random forest classifier. We achieved over 70% accuracy in sea ice type classification, validated by airborne measurements. This research underscores the value of a dual-frequency approach in improving sea ice classification, particularly for first-year and multi-year ice during advanced melt stages, while considering the evolution of deformed ice types in the advanced melt season. The findings contribute significantly to climate studies and operational services and are pertinent to future dual-frequency SAR missions. | en_US |
| dc.description.scholarlevel | Graduate | en_US |
| dc.identifier.uri | http://hdl.handle.net/1828/15780 | |
| dc.language | English | eng |
| dc.language.iso | en | en_US |
| dc.rights | Available to the World Wide Web | en_US |
| dc.subject | sea ice | en_US |
| dc.subject | SAR | en_US |
| dc.subject | C-band | en_US |
| dc.subject | L-band | en_US |
| dc.subject | advanced melt | en_US |
| dc.subject | compact polarimetry | en_US |
| dc.subject | full polarimetry | en_US |
| dc.subject | RADARSAT Constellation Mission | en_US |
| dc.subject | separability | en_US |
| dc.subject | melt season | en_US |
| dc.subject | classification | en_US |
| dc.subject | deformed ice | en_US |
| dc.subject | landfast ice | en_US |
| dc.title | Assessment of Arctic sea ice properties during advanced melt using C- and L-band polarimetric synthetic aperture radar | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Disseration_Tavri_Aikaterini_2023.pdf
- Size:
- 5.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- PhD Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: