Individual differences in cognitive plasticity and variability as predictors of cognitive function in older adults
| dc.contributor.author | Grand, Jacob Harold Gross | |
| dc.contributor.supervisor | MacDonald, Stuart Warren Swain | |
| dc.date.accessioned | 2012-04-11T20:22:38Z | |
| dc.date.available | 2012-04-11T20:22:38Z | |
| dc.date.copyright | 2010 | en_US |
| dc.date.issued | 2012-04-11 | |
| dc.degree.department | Department of Psychology | |
| dc.degree.level | Master of Science M.Sc. | en_US |
| dc.description.abstract | Background: With the growth in elderly populations worldwide, there is a pressing need to characterize the changes in cognition and brain function across the adult lifespan. The evolution of cognitive abilities is no longer considered to reflect a universal, cumulative process of decline. Rather, significant inter- and intra-individual differences exist in cognitive trajectories, with the maintenance of functions ultimately determined by multi-dimensional biological and psychological processes. The current study examined the relationship between intra-individual variability, cognitive plasticity, and long-term cognitive function in older adults. Methods: Data were analyzed from Project Mental Inconsistency in Normals & Dementia (MIND), a 6-year longitudinal burst design study, integrating micro-weekly assessments (reaction time (RT) tasks), with macro-annual evaluations (cognitive outcome measures). Participants included 304 community-dwelling adults, ranging in age from 64 to 92 years (M = 74.02, SD = 5.95). Hierarchical multiple regression models were developed to examine long-term cognitive function, along with multilevel modeling (HLM) techniques for the analysis of specific predictors of longitudinal rates of cognitive change. Results: Baseline intraindividual variability (ISD) emerged as a robust and highly sensitive predictor, with increased variability associated with decreased long-term cognitive performance. Complex baseline cognitive plasticity (1-Back 4-Choice RT Task) uniquely predicted subsequent cognitive function for measures of processing speed, fluid reasoning, episodic memory, and crystallized verbal ability. Multilevel models revealed chronological age to be a significant predictor across cognitive domains, while intraindividual variability selectively predicted rates of change for performance on measures of episodic memory and crystallized verbal ability. Conclusion: These findings underscore the potential utility of intraindividual variability and cognitive plasticity as dynamic predictors of longitudinal change in older adults. | en_US |
| dc.description.scholarlevel | Graduate | en_US |
| dc.identifier.uri | http://hdl.handle.net/1828/3873 | |
| dc.language | English | eng |
| dc.language.iso | en | en_US |
| dc.rights.temp | Available to the World Wide Web | en_US |
| dc.subject | older people | en_US |
| dc.subject | cognitive | en_US |
| dc.subject | reasoning | en_US |
| dc.subject | memory | en_US |
| dc.title | Individual differences in cognitive plasticity and variability as predictors of cognitive function in older adults | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSc Thesis_ProjectMIND_J Grand_Dec.13,2010_FINAL.pdf
- Size:
- 2.44 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: