A Study of the response of the OPAL calorimeter to hadrons
| dc.contributor.author | Hu, Ping | en_US |
| dc.date.accessioned | 2024-08-14T17:25:54Z | |
| dc.date.available | 2024-08-14T17:25:54Z | |
| dc.date.copyright | 1995 | en_US |
| dc.date.issued | 1995 | |
| dc.degree.department | Department of Physics and Astronomy | |
| dc.degree.level | Master of Science M.Sc. | en |
| dc.format.extent | 53 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/18226 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | A Study of the response of the OPAL calorimeter to hadrons | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HU_PING_MSc_1995_688387.pdf
- Size:
- 6.53 MB
- Format:
- Adobe Portable Document Format