Organic/inorganic hybrid pigments from flavylium cations and palygorskite
dc.contributor.author | Silva, Gustavo Thalmer M. | |
dc.contributor.author | Silva, Cassio P. | |
dc.contributor.author | Gehlen, Marcelo H. | |
dc.contributor.author | Oake, Jessy | |
dc.contributor.author | Bohne, Cornelia | |
dc.contributor.author | Quina, Frank H. | |
dc.date.accessioned | 2020-07-22T20:17:10Z | |
dc.date.available | 2020-07-22T20:17:10Z | |
dc.date.copyright | 2018 | en_US |
dc.date.issued | 2018 | |
dc.description.abstract | Features such as color, brightness and fluorescence are extremely important in applications of pigments. Hybrid materials inspired by the ancient Maya Blue pigment are a promising alternative to improve the properties and applicability of natural and synthetic dyes. In this work, we report the preparation, photophysical properties, and stability of several fluorescent hybrid pigments based on flavylium cations (FL) adsorbed on palygorskite (PAL). Five flavylium cations were investigated, viz., the 3′,4′,7-trimethoxyflavylium (FL1), 7-hydroxy-4′-methoxy-flavylium (FL2), 7-hydroxy-4-methylflavylium (FL3), 5,7-dihydroxy-4-methylflavylium (FL4) and 7-methoxy-4-methylflavylium (FL5) cations. Only FL1 and FL2, without a methyl substituent at the 4-position that could hinder inclusion in palygorskite channels, adsorbed strongly on PAL, producing fluorescent hybrid pigments with attractive colors. The spectroscopic and fluorescence properties of the FL1/PAL and FL2/PAL hybrid pigments were characterized. The color of the adsorbed dyes was somewhat more resistant to changes in external pH, photochemical stability was maintained and the thermal lability was markedly improved in the FL/PAL hybrid pigments, pointing to flavylium cations as promising chromophores for the development of fluorescent hybrid pigments with attractive colors. | en_US |
dc.description.reviewstatus | Reviewed | en_US |
dc.description.scholarlevel | Faculty | en_US |
dc.description.sponsorship | The authors thank the CNPq (F.H.Q. Universal grant 408181/2016-3), INCT-Catálise, and NAP-PhotoTech for the support, the CNPq for a research productivity fellowships (F.H.Q. and M.H.G.), and CAPES for graduate fellowships (G.T.M.S. and C.P.S.). Researchers at UVic thanks NSERC (RGPIN-2017-04458) for funding and CAMTEC for the use of shared facilities. The authors thank Josué M. Gonçalves for assistance in determining the X-ray diffractograms and Dr. Thiago Lewis Reis Hewer, Dept. of Chemical Engineering, Polytechnic School, USP, for performing the N2 sorption measurements. | en_US |
dc.identifier.citation | Silva, G. T. M., Silva, C. P., Gehlen, M. H., Oake, J., Bohne, C., & Quina F. H. (2018). Organic/inorganic hybrid pigments from flavylium cations and plygorskite. Applied Clay Science, 162, 478-486. https://doi.org/10.1016/j.clay.2018.07.002. | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.clay.2018.07.002 | |
dc.identifier.uri | http://hdl.handle.net/1828/11953 | |
dc.language.iso | en | en_US |
dc.publisher | Applied Clay Science | en_US |
dc.subject | fluorescent hybrid pigments | en_US |
dc.subject | palygorskites | en_US |
dc.subject | dyes | en_US |
dc.subject | clays | en_US |
dc.subject | flavylium cations | en_US |
dc.subject | color | en_US |
dc.title | Organic/inorganic hybrid pigments from flavylium cations and palygorskite | en_US |
dc.type | Postprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Silva_GustavoThalmerM_ApplClaySci_2018.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: