Nitrogen nutrition of lodgepole pine and Sitka spruce seedlings : from whole-plant growth to individual-root ion flux
| dc.contributor.author | Danforth, Heather L. | en_US |
| dc.contributor.supervisor | Hawkins, Barbara J. | en_US |
| dc.date.accessioned | 2008-04-10T05:57:59Z | |
| dc.date.available | 2008-04-10T05:57:59Z | |
| dc.date.copyright | 2004 | en_US |
| dc.date.issued | 2008-04-10T05:57:59Z | |
| dc.degree.department | Department of Biology | |
| dc.identifier.uri | http://hdl.handle.net/1828/463 | |
| dc.subject.lcsh | Lodgepole pine -- North America | en_US |
| dc.subject.lcsh | Sitka spruce -- North America | en_US |
| dc.title | Nitrogen nutrition of lodgepole pine and Sitka spruce seedlings : from whole-plant growth to individual-root ion flux | en_US |
Files
Original bundle
1 - 1 of 1