A comparison of traditional and non-traditional strength training on selected health-related fitness measures and physical activity enjoyment in adolescents
| dc.contributor.author | Parkinson, Thalia | |
| dc.contributor.supervisor | Rehor, Peter | |
| dc.contributor.supervisor | Wolski, Lynneth | |
| dc.date.accessioned | 2008-08-15T21:07:45Z | |
| dc.date.available | 2008-08-15T21:07:45Z | |
| dc.date.copyright | 2008 | en_US |
| dc.date.issued | 2008-08-15T21:07:45Z | |
| dc.degree.department | School of Exercise Science, Physical and Health Education | |
| dc.degree.level | Master of Science M.Sc. | en_US |
| dc.description.abstract | This study compared the effects of a non-traditional and a traditional strength training program for adolescents on measures of health-related fitness and physical activity enjoyment (PACES). Male (n = 7) and female (n = 12) adolescents between the ages of 15 and 18 years registered for a community based program and volunteered to participate in the study component. Participants were assigned to a non-traditional training group (n = 10) utilizing kettlebells or a traditional training group (n = 9) utilizing dumbbells. Health-related fitness and PACES were measured at baseline and post-training, with an additional PACES measure at mid-training. Both training groups significantly improved several health-related fitness measures, with the only significant difference between groups being seen in KB swing squats. PACES significantly decreased from baseline to mid-training, and stayed constant from mid- to post-training, for both training groups. There was no significant difference between training groups on physical activity enjoyment. | en_US |
| dc.identifier.uri | http://hdl.handle.net/1828/1076 | |
| dc.language | English | eng |
| dc.language.iso | en | en_US |
| dc.rights | Available to the World Wide Web | en_US |
| dc.subject | Strength training | en_US |
| dc.subject | Health-Related Fitness | en_US |
| dc.subject | Enjoyment | en_US |
| dc.subject | Adolescents | en_US |
| dc.subject.lcsh | UVic Subject Index::Humanities and Social Sciences::Education::Kinesiology | en_US |
| dc.title | A comparison of traditional and non-traditional strength training on selected health-related fitness measures and physical activity enjoyment in adolescents | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T Parkinson - final version of thesis2 - Aug 15.pdf
- Size:
- 606.7 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.95 KB
- Format:
- Item-specific license agreed upon to submission
- Description: