Getting out the vote: raising involvement in Vancouver's 2018 Election
| dc.contributor.author | Hendren, Paul | |
| dc.date.accessioned | 2021-07-19T18:50:28Z | |
| dc.date.available | 2021-07-19T18:50:28Z | |
| dc.date.copyright | 2018 | en_US |
| dc.date.issued | 2018 | |
| dc.description.abstract | To raise voting numbers outreach strategies should focus on people who can’t easily access election information due to physical, intellectual, or monetary barriers. Partnerships with community organizations and multilingual outreach staff can make voting easier for marginalized groups. Surveying voters and non- voters after an election may show other areas to improve election outreach. | en_US |
| dc.description.reviewstatus | Unreviewed | en_US |
| dc.description.scholarlevel | Graduate | en_US |
| dc.identifier.citation | Hendren, P. (2018). Getting out the vote: raising involvement in Vancouver's 2018 Election. Victoria, BC: University Of Victoria. | en_US |
| dc.identifier.uri | http://hdl.handle.net/1828/13129 | |
| dc.language.iso | en | en_US |
| dc.publisher | Research Partnerships and Knowledge Mobilization | en_US |
| dc.relation.ispartofseries | Research Snapshots | en_US |
| dc.subject | Elections | |
| dc.subject | Canada | |
| dc.subject | voter turnout | |
| dc.subject | government management | |
| dc.subject | political engagement | |
| dc.subject | Research Snapshots | |
| dc.subject.department | School of Public Administration | |
| dc.title | Getting out the vote: raising involvement in Vancouver's 2018 Election | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- hendren_paul_snapshots_2018.pdf
- Size:
- 247.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research snapshot
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: