A measurement of the [equation] branching ratio using the opal detector at LEP
| dc.contributor.author | Towers, Sherry Meleah Jean | en_US |
| dc.date.accessioned | 2024-08-15T20:09:38Z | |
| dc.date.available | 2024-08-15T20:09:38Z | |
| dc.date.copyright | 1993 | en_US |
| dc.date.issued | 1993 | |
| dc.degree.department | Department of Physics and Astronomy | |
| dc.degree.level | Master of Science M.Sc. | en |
| dc.format.extent | 79 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/19927 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | A measurement of the [equation] branching ratio using the opal detector at LEP | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TOWERS_Sherry_Meleah_Jean_MSC_1993_637183.pdf
- Size:
- 15.82 MB
- Format:
- Adobe Portable Document Format