The effects of carrier frequency offsets on the performance of OFDM systems
| dc.contributor.author | Burfoot, Stephen David | en_US |
| dc.date.accessioned | 2024-08-13T00:06:47Z | |
| dc.date.available | 2024-08-13T00:06:47Z | |
| dc.date.copyright | 2002 | en_US |
| dc.date.issued | 2002 | |
| dc.degree.department | Department of Electrical and Computer Engineering | |
| dc.degree.level | Master of Applied Science M.A.Sc. | en |
| dc.description.abstract | OFDM communications systems are known to be sensitive to Carrier Frequency Offsets (differences in frequency between transmitter and receiver) . We develop a novel and simple formula to estimate the Bit Error Rate of OFDM systems subject to Carrier Frequency Offsets and Additive Gaussian White Noise. We also develop an improved formula to estimate the Degradation caused by CFOs and AWGN. | |
| dc.format.extent | 95 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/17134 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | The effects of carrier frequency offsets on the performance of OFDM systems | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BURFOOT_Stephen_David_MASC_2002_1294319.pdf
- Size:
- 23.88 MB
- Format:
- Adobe Portable Document Format