A study of beam diagnostic probes for the TRIUMF accelerator.
| dc.contributor.author | James, Peter William | en_US |
| dc.date.accessioned | 2024-08-14T17:53:12Z | |
| dc.date.available | 2024-08-14T17:53:12Z | |
| dc.date.copyright | 1972 | en_US |
| dc.date.issued | 1972 | |
| dc.degree.department | Department of Physics | |
| dc.degree.department | Department of Physics and Astronomy | |
| dc.degree.level | Master of Science M.Sc. | en |
| dc.description.abstract | A survey of several monitors which can be used for measuring the intensity, position, profile and energy of the proton beams to be produced at TRIUMF is presented. The survey deals in some detail with the theory of operation, design, performance and capabilities of each of the monitors discussed. Because of the large range in intensities encountered at TRIUMF, a review of both low intensity and high intensity monitors is included. Based on the survey, we conclude that the most useful device for measuring either the intensity, position or profile of the proton beams is some type of secondary emission monitor, while the proton spectrometer proves to be the most accurate beam energy monitor. A Faraday cup incorporated as part of one of the Proton Area beam dumps is considered the best absolute monitor for calibrating other intensity monitors. | en |
| dc.format.extent | 128 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/18297 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | A study of beam diagnostic probes for the TRIUMF accelerator. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JAMES_Peter William_MSc_1972_1202390.pdf
- Size:
- 23.55 MB
- Format:
- Adobe Portable Document Format